- Home
- Products
- Hornady® Rifle Ammunition
- 308 WIN TAP®
- 110 gr. TAP URBAN®
110 gr. TAP URBAN® - Item No. 80896


This cartridge provides the police marksman a unique bullet that demonstrates rapid expansion, fragmentation and low retained weight. The 110 gr. TAP Urban® bullet offers the least penetration in ballistic gelatin and lower felt recoil as compared to heavier TAP® loads. The 110 gr. bullet demonstrates similar penetration to the 223 Rem 75 gr. BTHP bullet, but with substantially more temporary and permanent cavity and fragmentation, proving itself an excellent choice for high collateral risk environments.
NOTE: A superb choice for the M14 and its variants.
BULLET
|
CASE![]()
|
POWDER & PRIMER
![]() |
PACKAGING & LOT NUMBERS
|
16" DPMS® Panther™ LR-AP4 1:10" | Muzzle | 100 Yards | 200 Yards | 300 Yards | 400 Yards | 500 Yards |
---|---|---|---|---|---|---|
Velocity (fps) | 2857 | 2544 | 2253 | 1981 | 1730 | 1505 |
Energy (ft lbs) | 1994 | 1581 | 1240 | 958 | 731 | 553 |
Trajectory (in) | -2.5 | 1.5 | 0 | -8.3 | -25.6 | -54.6 |
20" Remington 700LTR 1:12” | Muzzle | 100 Yards | 200 Yards | 300 Yards | 400 Yards | 500 Yards |
---|---|---|---|---|---|---|
Velocity (fps) | 2998 | 2676 | 2376 | 2095 | 1835 | 1598 |
Energy (ft lbs) | 2195 | 1748 | 1378 | 1072 | 822 | 624 |
Trajectory (in) | 0 | 2.5 | 0 | -8.6 | -25.2 | -52.2 |
20" Remington® 700 Police LTR 1:12" | Muzzle | 100 Yards | 200 Yards | 300 Yards | 400 Yards | 500 Yards |
---|---|---|---|---|---|---|
Velocity (fps) | 3014 | 2690 | 2389 | 2108 | 1847 | 1609 |
Energy (ft lbs) | 2219 | 1768 | 1394 | 1085 | 833 | 632 |
Trajectory (in) | -1.5 | 1.7 | 0 | -7.8 | -23.4 | -49.4 |
22" Springfield Armory® M1A™ 1:11" | Muzzle | 100 Yards | 200 Yards | 300 Yards | 400 Yards | 500 Yards |
---|---|---|---|---|---|---|
Velocity (fps) | 2999 | 2677 | 2376 | 2096 | 1836 | 1599 |
Energy (ft lbs) | 2197 | 1750 | 1379 | 1073 | 823 | 624 |
Trajectory (in) | -1.1 | 1.9 | 0 | -8.1 | -24.1 | -50.6 |
24" Remington® M24 1:11.25" | Muzzle | 100 Yards | 200 Yards | 300 Yards | 400 Yards | 500 Yards |
---|---|---|---|---|---|---|
Velocity (fps) | 3153 | 2819 | 2510 | 2220 | 1951 | 1703 |
Energy (ft lbs) | 2428 | 1941 | 1538 | 1204 | 929 | 708 |
Trajectory (in) | -1.5 | 1.5 | 0 | -7 | -21.1 | -44.4 |
24" SAAMI 308 Win. Test Barrel 1:12" | Muzzle | 100 Yards | 200 Yards | 300 Yards | 400 Yards | 500 Yards |
---|---|---|---|---|---|---|
Velocity (fps) | 3187 | 2851 | 2539 | 2248 | 1976 | 1726 |
Energy (ft lbs) | 2481 | 1985 | 1574 | 1234 | 954 | 727 |
Trajectory (in) | -1.5 | 1.4 | 0 | -6.8 | -20.6 | -43.3 |
26" Remington® 700 Police 1:12" | Muzzle | 100 Yards | 200 Yards | 300 Yards | 400 Yards | 500 Yards |
---|---|---|---|---|---|---|
Velocity (fps) | 3159 | 2825 | 2515 | 2225 | 1955 | 1707 |
Energy (ft lbs) | 2437 | 1949 | 1545 | 1209 | 934 | 711 |
Trajectory (in) | -1.5 | 1.4 | 0 | -7 | -21 | -44.2 |
|
|||||||
---|---|---|---|---|---|---|---|
Substrate Material | Total Penetration | Max Cavity | Depth of Max Cavity | Initial Penetration | Retained Weight | Retained Percentage | Expanded Diameter |
Bare Gelatin
![]() |
10" | 6" | 4.5" | 0" | 5.6 gr | 5% | 0.31" |
Steel
![]() |
9.75" | 3.75" | 0.75" | 0" | 0 gr | 0% | 0" |
Wallboard
![]() |
8.5" | 5" | 2.25" | 0" | 36 gr | 33% | 0.51" |
Plywood
![]() |
10" | 6" | 3.5" | 0" | 0 gr | 0% | 0" |
Auto Glass
![]() |
6.75" | 6.5" | 0.75" | 0" | 0 gr | 0% | 0" |
300 Blackout 110 gr GMX Rounds Evaluation
Thank you for participating in our Member Tested and Recommended Program.The 300 Blackout 110 Grain GMX Rounds have been tested and recommended by the members of the National Tactical Officers…
MoreUnderstanding Twist Rates
By Jayden Quinlan Article Reprint: SWAT Magazine October 2013 Short-barreled rifles have skyrocketed in popularity over the last several years, but has the niche outrun…
More308 WIN 110 gr. TAP URBAN® Evaluation
Thank you for participating in our Member Tested and Recommended Program. The 308 WIN 110 GR TAP Urban Cartridges have been tested and recommended by the members of the National Tactical…
MoreGuy Miner
Sniper Team Leader, Chelan County S.W.A.T. Team, Wenatchee P.D., Washington State We have tried the 110 and 155 grain 308 ammo at 100 yards. I’m a competitive shooter and have been the sniper…
MoreSean Dexter
Primary Firearms Instructor/K-9 Handler Beverly Hills PDTo The Fine Staff At Hornady,I just want to thank you for producing the best ammunition on the face of this planet. I use your…
More