- Home
- Products
- Hornady® Rifle Ammunition
- 308 WIN TAP®
- 155 gr. ELD® Match TAP Precision®
155 gr. ELD® Match TAP Precision® - Item No. 80905


Hornady® 308 WIN 155 gr. ELD® Match TAP Precision® ammunition was designed as an improvement on the 155 gr. A-MAX TAP Precision® load by incorporating the new ELD® Match bullet. The 155 gr. ELD® Match bullet with Heat Shield® tip delivers the excellent terminal performance TAP Precision® is known for, but features a resilient, heat resistant polymer tip that improves the ballistic coefficient, resulting in higher impact velocities, less drop, less wind drift, and more energy on target.
BULLET
|
CASE![]()
|
POWDER & PRIMER
![]() |
PACKAGING & LOT NUMBERS
|
24" SAAMI Test Barrel 1:12 | Muzzle | 100 Yards | 200 Yards | 300 Yards | 400 Yards | 500 Yards |
---|---|---|---|---|---|---|
Velocity (fps) | 2785 | 2589 | 2401 | 2222 | 2050 | 1886 |
Energy (ft lbs) | 2669 | 2307 | 1985 | 1699 | 1446 | 1224 |
Trajectory (in) | -1.5 | 0 | -3.7 | -13.4 | -30.2 | -55.4 |
20" Remington® 700 LTR 1:12" | Muzzle | 100 Yards | 200 Yards | 300 Yards | 400 Yards | 500 Yards |
---|---|---|---|---|---|---|
Velocity (fps) | 2680 | 2488 | 2305 | 2129 | 1961 | 1802 |
Energy (ft lbs) | 2472 | 2131 | 1829 | 1560 | 1324 | 1118 |
Trajectory (in) | -1.5 | 0 | -4.1 | -14.8 | -33.2 | -60.6 |
24" Remington® 700 M24 1:11.25" | Muzzle | 100 Yards | 200 Yards | 300 Yards | 400 Yards | 500 Yards |
---|---|---|---|---|---|---|
Velocity (fps) | 2815 | 2618 | 2429 | 2248 | 2075 | 1910 |
Energy (ft lbs) | 2727 | 2358 | 2031 | 1739 | 1481 | 1255 |
Trajectory (in) | -1.5 | 0 | -3.6 | -13.1 | -29.5 | -54 |
26" Remington® 700P 1:12” | Muzzle | 100 Yards | 200 Yards | 300 Yards | 400 Yards | 500 Yards |
---|---|---|---|---|---|---|
Velocity (fps) | 2789 | 2593 | 2405 | 2225 | 2053 | 1889 |
Energy (ft lbs) | 2677 | 2314 | 1991 | 1704 | 1450 | 1228 |
Trajectory (in) | -1.5 | 0 | -3.7 | -13.4 | -30.2 | -55.2 |
|
|||||||
---|---|---|---|---|---|---|---|
Substrate Material | Total Penetration | Max Cavity | Depth of Max Cavity | Initial Penetration | Retained Weight | Retained Percentage | Expanded Diameter |
Bare Gelatin
![]() |
13.75" | 6" | 3" | 0.5" | 72.5 gr | 47% | 0.57" |
Steel
![]() |
12" | 8.5" | 3" | 0" | 82 gr | 53% | 0.55" |
Wallboard
![]() |
13.5" | 7.5" | 4" | 0" | 81 gr | 52% | 0.51" |
Plywood
![]() |
13.75" | 8.5" | 2.5" | 0" | 84.4 gr | 30% | 0.49" |
Auto Glass
![]() |
12" | 7" | 2" | 0" | 62.2 gr | 40% | 0.54" |
300 Blackout 110 gr GMX Rounds Evaluation
Thank you for participating in our Member Tested and Recommended Program.The 300 Blackout 110 Grain GMX Rounds have been tested and recommended by the members of the National Tactical Officers…
MoreUnderstanding Twist Rates
By Jayden Quinlan Article Reprint: SWAT Magazine October 2013 Short-barreled rifles have skyrocketed in popularity over the last several years, but has the niche outrun…
MoreSean Dexter
Primary Firearms Instructor/K-9 Handler Beverly Hills PDTo The Fine Staff At Hornady,I just want to thank you for producing the best ammunition on the face of this planet. I use your…
More