What is the NTOA Member Tested and Recommended Program?
This program allows manufacturers to have their products tested in the field by the law enforcement community. Products receiving a rating of 3.0 or higher will receive NTOA Field Tester Recommended Status. Products that score lower than 3.0 will not receive approval.
Following is a listing of Hornady products that have been tested by an NTOA field tester, along with their overall score.
NTOA Rated Hornady Product | Product Line | Score | Item | Handgun |
---|---|---|---|
380 AUTO 90 gr. FTX® | Critical Defense® | 4.42 | 90080 |
9mm Luger 115 gr. FTX® | Critical Defense® | 4.65 | 90250 |
9mm LUGER+P 124 gr. FlexLock® | Critical DUTY® | 4.65 | 90215 |
9mm Luger +P 135 gr. Flexlock® | Critical DUTY® | 4.93 | 90225 |
357 SIG 135 gr. FlexLock® | Critical DUTY® | 4.78 | 91295 |
45 AUTO+P 220 gr. FlexLock® | Critical DUTY® | 4.79 | 90925 |
9mm LUGER 135 gr. FMJ | Handgun Training Ammo | 4.6 | 90238 |
9mm Luger 90 gr. Frangible | Handgun Training Ammo | 4.34 | 90230 |
357 SIG 135 gr. FMJ | Handgun Training Ammo | 4.36 | 91298 |
40 S&W 125 gr. Frangible Training | Handgun Training Ammo | 3.91 | 91319 |
40 S&W 175 gr. FMJ | Handgun Training Ammo | 4.34 | 91374 | Rifle |
223 Rem 55 gr. | TAP Urban® | 4.82 | 83276 |
223 Rem 60 gr. | TAP Urban® | 4.5 | 83286 |
308 WIN 110 gr. | TAP Urban® | 4.68 | 80896 |
223 Rem 62 gr. | TAP® Barrier™ | 4.37 | 83285 |
5.56 NATO 62 gr. | TAP® Barrier™ | 4.95 | 8125N |
5.56 NATO 70 gr. GMX® | TAP® Barrier™ | 4.59 | 81265 |
5.56 NATO 75 gr. SBR® | TAP SBR® | 4.45 | 81295 |
223 REM 53 gr. GMX® | TAP Patrol® | 4.79 | 80295 |
5.56 NATO 53 gr. GMX® | TAP Patrol® | 4.71 | 81275 |
223 Rem 75 gr. BTHP | TAP Precision® | 4.69 | 80265 |
5.56 NATO 75 gr. BTHP T2 | TAP Precision® | 4.95 | 8126N |
308 Win 155 gr. ELD® Match | TAP Precision® | 4.36 | 80905 |
308 Win 168 gr. ELD® Match | TAP Precision® | 4.78 | 80725 |
308 Win 168 gr. ELD® Match | TAP Precision® | 4.75 | 80715 |
300 Blackout 190 gr. Sub-X® | TAP® Blackout | 4.86 | 80895 |
300 Blackout 110 gr. TAP Urban® | TAP® Blackout | 4.93 | 80885 |
300 Blackout 110 gr. GMX® TAP® | TAP® Blackout | 4.95 | 80875 | Shotgun |
12 GA 2 3/4" 1 oz. Reduced Recoil™ | Rifle Slug | 4.02 | 86285 |
12 GA 2 3/4" 1 oz. Light Magnum® | Rifle Slug | 4.3 | 86235 |
12 GA TAP® Reduced Recoil™ | Buckshot | 4.33 | 86265 |
12 GA TAP® Light Magnum® | Buckshot | 4.03 | 86275 |
12 GA Frangible 3/4 oz. | TAP® Entry™ | 4.06 | 86245 |
Products are tested and scored in 13 possible categories on a scale of 0 to 5.
- Design
- Performance
- Ease of Use
- Size
- Quality
- Durability
- Storage
- Versatility
- Convenience
- Application for Law Enforcement
- Comfort
- Cleaning/Maintenance
- Accuracy
Please note that this is not a product endorsement from the NTOA. It is a recommendation by a field tester for the law enforcement community. The NTOA Member Tested and Recommended program is designed as a service to assist the association's membership in selecting the best products available to the tactical community. NTOA does not provide a warranty, expressed or implied, or guarantee any of the products that have been tested and approved. NTOA assumes no liability for the use or misuse of any of the featured products.